Home > Cheltenham House Prices > Hatherley Lane

Sold House Prices in Hatherley Lane

This page displays sold house prices for Hatherley Lane in Cheltenham.

Advertisements

Hatherley Lane in Cheltenham GL51 consists mainly of semi-detached houses and detached houses. Properties on Hatherley Lane typically have values around £250,000 - £300,000, with exceptional properties valued upwards of £7,500,000.

  • 1 Hatherley Lane, Cheltenham GL51 6PN
    £83,000 Detached house, Freehold 5th February 1997
  • 1 Hatherley Lane, Cheltenham GL51 6PN
    £154,000 Detached house, Freehold 30th August 2001
  • 4 Hatherley Lane, Cheltenham GL51 6PW
    £69,550 Semi-detached house, Freehold 5th February 1996
  • 4 Hatherley Lane, Cheltenham GL51 6PW
    £42,750 Semi-detached house, Freehold 25th October 1995
  • 5 Hatherley Lane, Cheltenham GL51 6PN
    £76,000 Detached house, Freehold 24th February 1995
  • 5 Hatherley Lane, Cheltenham GL51 6PN
    £210,000 Detached house, Freehold 18th July 2006
  • 5 Hatherley Lane, Cheltenham GL51 6PN
    £103,500 Detached house, Freehold 16th July 1999
  • 5a Hatherley Lane, Cheltenham GL51 6PN
    £335,000 Detached house, Freehold 30th April 2015
  • 7 Hatherley Lane, Cheltenham GL51 6PN
    £225,000 Detached house, Freehold 28th February 2003
  • 7a Hatherley Lane, Cheltenham GL51 6PN
    £275,000 Detached house, Freehold 31st May 2013
  • 7a Hatherley Lane, Cheltenham GL51 6PN
    £259,950 Detached house, Freehold 18th June 2004
  • 9 Hatherley Lane, Cheltenham GL51 6PN
    £247,000 Detached house, Freehold 3rd September 2010
  • 9 Hatherley Lane, Cheltenham GL51 6PN
    £300,000 Detached house, Freehold 15th August 2014
  • 9a Hatherley Lane, Cheltenham GL51 6PN
    £238,500 Detached house, Freehold 7th January 2011
  • 10 Hatherley Lane, Cheltenham GL51 6PW
    £59,400 Semi-detached house, Freehold 26th July 1996
  • 11 Hatherley Lane, Cheltenham GL51 6PN
    £102,000 Detached house, Freehold 5th November 1999
  • 11 Hatherley Lane, Cheltenham GL51 6PN
    £75,500 Detached house, Freehold 30th August 1996
  • 11 Hatherley Lane, Cheltenham GL51 6PN
    £230,000 Detached house, Freehold 27th September 2002
  • 11 Hatherley Lane, Cheltenham GL51 6PN
    £144,000 Detached house, Freehold 19th November 2001
  • 13 Hatherley Lane, Cheltenham GL51 6PN
    £210,000 Detached house, Freehold 9th November 2010
  • 13 Hatherley Lane, Cheltenham GL51 6PN
    £89,000 Detached house, Freehold 5th December 1997
  • 13a Hatherley Lane, Cheltenham GL51 6PN
    £112,000 Detached house, Freehold 20th August 1999
  • 15 Hatherley Lane, Cheltenham GL51 6PN
    £150,000 Semi-detached house, Freehold 16th September 2002
  • 15 Hatherley Lane, Cheltenham GL51 6PN
    £69,000 Semi-detached house, Freehold 29th May 1996
  • 17 Hatherley Lane, Cheltenham GL51 6PN
    £75,500 Semi-detached house, Freehold 19th February 1999
  • 19 Hatherley Lane, Cheltenham GL51 6PN
    £245,000 Detached house, Freehold 7th September 2009
  • 25 Hatherley Lane, Cheltenham GL51 6PN
    £125,000 Semi-detached house, Freehold 22nd March 2002
  • 25 Hatherley Lane, Cheltenham GL51 6PN
    £82,000 Semi-detached house, Freehold 17th July 1998
  • 26 Hatherley Lane, Cheltenham GL51 6PL
    £179,500 Semi-detached house, Freehold 20th January 2006
  • 27 Hatherley Lane, Cheltenham GL51 6PN
    £88,000 Detached house, Freehold 20th September 1999
  • 27 Hatherley Lane, Cheltenham GL51 6PN
    £212,000 Detached house, Freehold 29th October 2004
  • 30 Hatherley Lane, Cheltenham GL51 6PL
    £163,500 Semi-detached house, Freehold 11th June 2004
  • 31 Hatherley Lane, Cheltenham GL51 6PN
    £79,500 Semi-detached house, Freehold 12th October 1998
  • 31 Hatherley Lane, Cheltenham GL51 6PN
    £129,950 Semi-detached house, Freehold 28th March 2002
  • 31 Hatherley Lane, Cheltenham GL51 6PN
    £66,000 Semi-detached house, Freehold 31st March 1995
  • 31 Hatherley Lane, Cheltenham GL51 6PN
    £237,000 Semi-detached house, Freehold 15th August 2014
  • Cheltenham Film Studios Hatherley Lane, Cheltenham GL51 6PN
    £2,500,000 Other, Freehold 2nd April 2015
  • 4 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £122,995 Flat, Leasehold new build 16th July 2004
  • 14 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £165,000 Detached house, Freehold 16th February 2007
  • 4 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £135,000 Flat, Leasehold 19th December 2007
  • 14 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £142,500 Detached house, Freehold new build 25th February 2005
  • 7 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £145,000 Flat, Leasehold new build 24th March 2005
  • 8 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £135,995 Flat, Leasehold new build 9th July 2004
  • 12 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £132,995 Flat, Leasehold 28th June 2004
  • 11 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £149,995 Flat, Leasehold new build 5th July 2004
  • 10 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £129,995 Flat, Leasehold new build 28th June 2004
  • 9 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £131,995 Flat, Leasehold new build 28th June 2004
  • 5 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £164,995 Flat, Leasehold new build 9th July 2004
  • 1 Hatherley Mews, 14 Hatherley Lane, Cheltenham GL51 6HJ
    £160,995 Flat, Leasehold new build 22nd July 2004
  • 1 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £155,000 Semi-detached house, Freehold 28th April 2004
  • 10 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £116,500 Semi-detached house, Freehold 8th June 2001
  • 1 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £170,000 Semi-detached house, Freehold 14th May 2010
  • 10 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £68,950 Semi-detached house, Freehold new build 11th October 1996
  • 1 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £182,000 Semi-detached house, Freehold 20th December 2013
  • 9 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £208,000 Semi-detached house, Freehold 26th March 2013
  • 9 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £150,000 Semi-detached house, Freehold 31st October 2003
  • 8 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £73,000 Semi-detached house, Freehold 20th May 1996
  • 2 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £145,000 Semi-detached house, Freehold 28th April 2004
  • 9 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £69,500 Semi-detached house, Freehold new build 30th August 1996
  • 10 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £97,000 Semi-detached house, Freehold 29th February 2000
  • 3 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £190,000 Semi-detached house, Freehold 13th July 2015
  • 9 Redgrove Cottages Hatherley Lane, Cheltenham GL51 6SH
    £86,000 Semi-detached house, Freehold 6th September 1999
  • The Cheltenham & Gloucester Nuffield Hospital Hatherley Lane, Cheltenham GL51 6SY
    £7,469,925 Other, Freehold 30th January 2015
  • White Lodge Hatherley Lane, Cheltenham GL51 6SH
    £330,000 Detached house, Freehold 23rd September 2002
  • Advertisements

    All sold house price data on Cheltenham Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Hatherley Lane

    Map showing Hatherley Lane in Cheltenham.